| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 112 | 5209 | 70 | 0 | 46.5 | 0 | ||||||||||||||||
| /game | 16 | 0 | 7.0 | 325.6 | 0.0 | 46.5 | 0 | |||||||||||||||||
| Career | 144 | 0 | 780 | 33963 | 70 | 3 | 43.5 | 0 | ||||||||||||||||
| /game | 144 | 0 | 5.4 | 235.9 | 0.0 | 43.5 | 0 | |||||||||||||||||
David Michael Zastudil
Position: P
Height: 6-3 Weight: 210 lbs.
Born: October 26, 1978 in Bay Village, OH
College: Ohio (school history) (Zastudil college stats)
Drafted by the Baltimore Ravens in the 4th round (112th overall) of the 2002 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com