| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 10 | 8 | 33 | 383 | 11.6 | 4 | 46 | 2 | 16 | 0 | 11 | 8.0 | 399 | 4 | 0 | 3 |
| /game | 10 | 8 | 3.3 | 38.3 | 11.6 | 0.4 | 0.2 | 1.6 | 0.0 | 8.0 | 39.9 | 0.4 | 0.0 | 3 | ||
| Career | 26 | 17 | 81 | 990 | 12.2 | 10 | 57 | 4 | 31 | 0 | 11 | 7.8 | 1021 | 10 | 1 | 8 |
| /game | 26 | 17 | 3.1 | 38.1 | 12.2 | 0.4 | 0.2 | 1.2 | 0.0 | 7.8 | 39.3 | 0.4 | 0.0 | 8 | ||
Titus Young (twitter: @TitusYoung)
Position: WR
Height: 5-11 Weight: 174 lbs.
Born: August 21, 1989
College: Boise State
Drafted by the Detroit Lions in the 2nd round (44th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 8 (7520th overall since 1950)
Other SR Links: College Football at Sports-Reference.com