| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 6 | 1 | 5 | 26 | 0 | 13 | 5.2 | 9 | 191 | 0 | 26 | 21.2 | 270 | 0 |
| /game | 6 | 1 | 0.8 | 4.3 | 0.0 | 5.2 | 1.5 | 31.8 | 0.0 | 21.2 | 45.0 | 0 | ||
| Career | 6 | 1 | 5 | 26 | 0 | 13 | 5.2 | 9 | 191 | 0 | 26 | 21.2 | 270 | 0 |
| /game | 6 | 1 | 0.8 | 4.3 | 0.0 | 5.2 | 1.5 | 31.8 | 0.0 | 21.2 | 45.0 | 0 | ||
Devon Wylie (twitter: @WylieMan7)
Position: WR
Height: 5-9 Weight: 187 lbs.
Born: September 2, 1988
College: Fresno St. (school history) (Wylie college stats)
Drafted by the Kansas City Chiefs in the 4th round (107th overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com