| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 0.0 | 4 | 45 | 1 | 45 | 8 | 1 | 0 | 2 | 0 | 0 | 52 | 19 | 7 | |
| /game | 16 | 16 | 0.0 | 0.2 | 2.8 | 0.1 | 0.5 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 3.2 | 1.2 | 7 | ||
| Career | 39 | 27 | 0.0 | 7 | 105 | 2 | 45 | 14 | 1 | 0 | 2 | 0 | 0 | 110 | 39 | 13 | |
| /game | 39 | 27 | 0.0 | 0.2 | 2.7 | 0.1 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 2.8 | 1.0 | 13 | ||
Major Wright (twitter: @LilMade21)
Position: DB
Height: 6-0 Weight: 204 lbs.
Born: July 1, 1988 in Miramar, FL
College: Florida (school history) (Wright college stats)
Drafted by the Chicago Bears in the 3rd round (75th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 13 (6138th overall since 1950)
Other SR Links: College Football at Sports-Reference.com