| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 15 | 15 | 1.0 | 1 | 24 | 0 | 24 | 5 | 1 | 0 | 0 | 0 | 0 | 66 | 30 | 9 | |
| /game | 15 | 15 | 0.1 | 0.1 | 1.6 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 2.0 | 9 | ||
| Career | 31 | 27 | 3.0 | 1 | 24 | 0 | 24 | 7 | 2 | 0 | 1 | 30 | 0 | 112 | 45 | 16 | |
| /game | 31 | 27 | 0.1 | 0.0 | 0.8 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 1.0 | 0.0 | 3.6 | 1.5 | 16 | ||
Kenneth Bernard Wright Jr. (twitter: @KJ_WRIGHT34)
Position: LB
Height: 6-3 Weight: 246 lbs.
Born: July 23, 1989
College: Mississippi State
Drafted by the Seattle Seahawks in the 4th round (99th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 16 (5492nd overall since 1950)