| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 7 | 7.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 7 | 6 | |
| /game | 16 | 7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.4 | 6 | ||
| Career | 29 | 7 | 8.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 10 | 8 | |
| /game | 29 | 7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.3 | 8 | ||
Corey Wootton (twitter: @CoreyWootton)
Position: DE
Height: 6-6 Weight: 271 lbs.
Born: June 22, 1987 in Rutherford, NJ
College: Northwestern (school history)
Drafted by the Chicago Bears in the 4th round (109th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 8 (7520th overall since 1950)