| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 7 | 7 | 1.5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 25 | 13 | 3 | |
| /game | 7 | 7 | 0.2 | 0.1 | 0.0 | 0.0 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 1.9 | 3 | ||
| Career | 206 | 203 | 17.0 | 55 | 896 | 11 | 62 | 135 | 29 | 2 | 11 | 81 | 1 | 778 | 156 | 134 | |
| /game | 206 | 203 | 0.1 | 0.3 | 4.3 | 0.1 | 0.7 | 0.1 | 0.0 | 0.1 | 0.4 | 0.0 | 3.8 | 0.8 | 134 | ||
Charles C. Woodson
Position: DB
Height: 6-1 Weight: 200 lbs.
Born: October 7, 1976 in Fremont, OH
College: Michigan (school history)
Drafted by the Oakland Raiders in the 1st round (4th overall) of the 1998 NFL Draft.
Weighted Career AV (100-95-...): 101 (137th overall since 1950)
8-time Pro Bowler & 3-time First-Team All-Pro (fine print)