| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 14 | 6 | 1.0 | 1 | 40 | 1 | 40 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 18 | 3 | |
| /game | 14 | 6 | 0.1 | 0.1 | 2.9 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.3 | 3 | ||
| Career | 173 | 151 | 26.0 | 13 | 162 | 3 | 40 | 74 | 11 | 0 | 7 | 2 | 0 | 740 | 193 | 74 | |
| /game | 173 | 151 | 0.2 | 0.1 | 0.9 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 1.1 | 74 | ||
William Cordell Witherspoon
Position: LB
Height: 6-1 Weight: 234 lbs.
Born: August 19, 1980 in San Antonio, TX
College: Georgia (school history)
Drafted by the Carolina Panthers in the 3rd round (73rd overall) of the 2002 NFL Draft.
Weighted Career AV (100-95-...): 58 (1084th overall since 1950)