| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 1 | 0 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | |
| /game | 1 | 0 | 1.0 | 12.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0 | |||
| Career | 93 | 80 | 438 | 4848 | 11.1 | 23 | 49 | 1 | 7 | 0 | 7 | 7.0 | 4855 | 23 | 7 | 50 |
| /game | 93 | 80 | 4.7 | 52.1 | 11.1 | 0.2 | 0.0 | 0.1 | 0.0 | 7.0 | 52.2 | 0.2 | 0.1 | 50 | ||
Kellen Boswell Winslow II (K-2)
Position: TE
Height: 6-4 Weight: 254 lbs.
Born: July 21, 1983 in San Diego, CA
College: Miami (FL) (school history)
Drafted by the Cleveland Browns in the 1st round (6th overall) of the 2004 NFL Draft.
Weighted Career AV (100-95-...): 45 (1906th overall since 1950)
Relatives: Son of Kellen Winslow
1-time Pro Bowler (fine print)