| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 1.0 | 2 | 8 | 0 | 7 | 13 | 3 | 0 | 2 | 30 | 1 | 54 | 20 | 6 | |
| /game | 16 | 16 | 0.1 | 0.1 | 0.5 | 0.0 | 0.8 | 0.2 | 0.0 | 0.1 | 1.9 | 0.1 | 3.4 | 1.2 | 6 | ||
| Career | 86 | 65 | 3.0 | 13 | 281 | 4 | 75 | 64 | 7 | 5 | 8 | 77 | 1 | 253 | 51 | 32 | |
| /game | 86 | 65 | 0.0 | 0.2 | 3.3 | 0.0 | 0.7 | 0.1 | 0.1 | 0.1 | 0.9 | 0.0 | 2.9 | 0.6 | 32 | ||
Joshua Wilson (twitter: @TheJoshWilson)
Position: DB
Height: 5-9 Weight: 189 lbs.
Born: March 11, 1985 in Houston, TX
College: Maryland (school history) (Wilson college stats)
Drafted by the Seattle Seahawks in the 2nd round (55th overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 29 (3486th overall since 1950)
Other SR Links: College Football at Sports-Reference.com