| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 2 | 71 | 358 | 4 | 52 | 5.0 | 4 | 34 | 8.5 | 1 | 15 | 392 | 5 | 1 | 4 |
| /game | 16 | 2 | 4.4 | 22.4 | 0.2 | 5.0 | 0.2 | 2.1 | 8.5 | 0.1 | 24.5 | 0.3 | 0.1 | 4 | ||
| Career | 16 | 2 | 71 | 358 | 4 | 52 | 5.0 | 4 | 34 | 8.5 | 1 | 15 | 392 | 5 | 1 | 4 |
| /game | 16 | 2 | 4.4 | 22.4 | 0.2 | 5.0 | 0.2 | 2.1 | 8.5 | 0.1 | 24.5 | 0.3 | 0.1 | 4 | ||
David Wilson
Position: RB
Height: 5-10 Weight: 206 lbs.
Born: June 15, 1991
College: Virginia Tech (school history) (Wilson college stats)
Drafted by the New York Giants in the 1st round (32nd overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 4 (9473rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com