| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| /game | 16 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 1 | ||
| Career | 80 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 41 | 19 | 8 | |
| /game | 80 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | 8 | ||
Chris Wilson (twitter: @CWil95Flint)
Position: DE
Height: 6-4 Weight: 240 lbs.
Born: July 10, 1982 in Flint, MI
College: Northwood College
Weighted Career AV (100-95-...): 7 (7959th overall since 1950)