| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 15 | 14 | 3.0 | 1 | -2 | 0 | -2 | 5 | 1 | 0 | 0 | 0 | 0 | 39 | 15 | 6 | |
| /game | 15 | 14 | 0.2 | 0.1 | -0.1 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 1.0 | 6 | ||
| Career | 181 | 162 | 25.5 | 27 | 508 | 2 | 99 | 100 | 16 | 0 | 8 | 152 | 2 | 721 | 171 | 84 | |
| /game | 181 | 162 | 0.1 | 0.1 | 2.8 | 0.0 | 0.6 | 0.1 | 0.0 | 0.0 | 0.8 | 0.0 | 4.0 | 0.9 | 84 | ||
Adrian Lemar Wilson (twitter: @adrian_wilson24)
Position: DB
Height: 6-3 Weight: 222 lbs.
Born: October 12, 1979 in High Point, NC
College: North Carolina St. (school history) (Wilson college stats)
Drafted by the Arizona Cardinals in the 3rd round (64th overall) of the 2001 NFL Draft.
Weighted Career AV (100-95-...): 67 (740th overall since 1950)
5-time Pro Bowler & 1-time First-Team All-Pro (fine print)
Other SR Links: College Football at Sports-Reference.com