| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 5.0 | 5 | 0 | |
| /game | 11 | 0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.0 | 5.0 | 0.5 | 0 | |||
| Career | 23 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6 | 114 | 0 | 37 | 19.0 | 160 | 0 |
| /game | 23 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 5.0 | 0.0 | 19.0 | 7.0 | 0 | ||
LaQuan Williams (twitter: @i_amQUAN)
Position: WR
Height: 6-0 Weight: 201 lbs.
Born: June 27, 1988
College: Maryland (school history)
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)