| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 10 | 3 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 2 | |
| /game | 10 | 3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.8 | 2 | ||
| Career | 26 | 5 | 2.0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 69 | 28 | 5 | |
| /game | 26 | 5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 2.7 | 1.1 | 5 | ||
Jascquin Williams
Position: OLB
Height: 6-2 Weight: 224 lbs.
Born: November 30, 1989
College: South Florida (school history)
Drafted by the New York Giants in the 6th round (202nd overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 5 (8958th overall since 1950)