| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 10 | 173 | 737 | 5 | 65 | 4.3 | 13 | 187 | 14.4 | 2 | 53 | 924 | 7 | 2 | 6 |
| /game | 16 | 10 | 10.8 | 46.1 | 0.3 | 4.3 | 0.8 | 11.7 | 14.4 | 0.1 | 57.8 | 0.4 | 0.1 | 6 | ||
| Career | 96 | 61 | 1169 | 5784 | 43 | 77 | 4.9 | 147 | 1244 | 8.5 | 6 | 53 | 7028 | 49 | 8 | 49 |
| /game | 96 | 61 | 12.2 | 60.2 | 0.4 | 4.9 | 1.5 | 13.0 | 8.5 | 0.1 | 73.2 | 0.5 | 0.1 | 49 | ||
DeAngelo Williams
Position: RB
Height: 5-8 Weight: 210 lbs.
Born: April 25, 1983 in Little Rock, AR
College: Memphis (school history) (Williams college stats)
Drafted by the Carolina Panthers in the 1st round (27th overall) of the 2006 NFL Draft.
Weighted Career AV (100-95-...): 44 (1976th overall since 1950)
1-time Pro Bowler (fine print)
Other SR Links: College Football at Sports-Reference.com