| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 15 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 33 | 11 | 7 | |
| /game | 15 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 2.2 | 0.7 | 7 | ||
| Career | 40 | 21 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 74 | 28 | 14 | |
| /game | 40 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.7 | 14 | ||
Daniel Ellis Williams
Position: DT
Height: 6-2 Weight: 330 lbs.
Born: June 1, 1987 in Memphis, TN
College: Tennessee (school history)
Drafted by the Arizona Cardinals in the 1st round (26th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 14 (5899th overall since 1950)