| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 13 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| /game | 13 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | ||
| Career | 164 | 136 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 53 | |
| /game | 164 | 136 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 53 | ||
Bobbie Joe Williams Jr.
Position: G
Height: 6-4 Weight: 340 lbs.
Born: September 25, 1976 in Jefferson, TX
College: Arkansas (school history)
Drafted by the Philadelphia Eagles in the 2nd round (61st overall) of the 2000 NFL Draft.
Weighted Career AV (100-95-...): 43 (2047th overall since 1950)