| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 11 | 10 | 0.0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 25 | 8 | 3 | |
| /game | 11 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.7 | 3 | ||
| Career | 20 | 16 | 0.0 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 52 | 13 | 5 | |
| /game | 20 | 16 | 0.0 | 0.1 | 0.0 | 0.0 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.7 | 5 | ||
Aaron Williams (twitter: @ajwilliams23)
Position: DB
Height: 6-0 Weight: 204 lbs.
Born: April 23, 1990
College: North Texas (school history) (Williams college stats)
Drafted by the Buffalo Bills in the 2nd round (34th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 5 (8958th overall since 1950)
Other SR Links: College Football at Sports-Reference.com