| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 14 | 92 | 1351 | 14.7 | 7 | 59 | 0 | 0 | 0 | 0 | 1351 | 7 | 1 | 14 | |
| /game | 16 | 14 | 5.8 | 84.4 | 14.7 | 0.4 | 0.0 | 0.0 | 0.0 | 84.4 | 0.4 | 0.1 | 14 | |||
| Career | 128 | 105 | 622 | 8725 | 14.0 | 52 | 90 | 9 | 19 | 0 | 16 | 2.1 | 8744 | 52 | 9 | 89 |
| /game | 128 | 105 | 4.9 | 68.2 | 14.0 | 0.4 | 0.1 | 0.1 | 0.0 | 2.1 | 68.3 | 0.4 | 0.1 | 89 | ||
Sharod Lamor White (twitter: @roddywhiteTV)
Position: WR
Height: 6-1 Weight: 201 lbs.
Born: November 2, 1981 in James Island, SC
College: Ala-Birmingham (school history) (White college stats)
Drafted by the Atlanta Falcons in the 1st round (27th overall) of the 2005 NFL Draft.
Weighted Career AV (100-95-...): 77 (467th overall since 1950)
3-time Pro Bowler & 1-time First-Team All-Pro (fine print)
Other SR Links: College Football at Sports-Reference.com