| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 3 | 0 | 8 | 34 | 0 | 9 | 4.3 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | |
| /game | 3 | 0 | 2.7 | 11.3 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 11.3 | 0.0 | 0.0 | 0 | |||
| Career | 15 | 0 | 20 | 72 | 0 | 13 | 3.6 | 1 | -3 | -3.0 | 0 | 0 | 69 | 0 | 0 | 0 |
| /game | 15 | 0 | 1.3 | 4.8 | 0.0 | 3.6 | 0.1 | -0.2 | -3.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0 | ||
Johnny White (twitter: @Johnny_R_White)
Position: RB
Height: 5-10 Weight: 209 lbs.
Born: February 3, 1988
College: North Carolina (school history) (White college stats)
Drafted by the Buffalo Bills in the 5th round (133rd overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com