| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 8 | 7 | 88 | 234 | 5 | 31 | 2.7 | 1 | 24 | 24.0 | 0 | 24 | 258 | 5 | 1 | 1 |
| /game | 8 | 7 | 11.0 | 29.2 | 0.6 | 2.7 | 0.1 | 3.0 | 24.0 | 0.0 | 32.2 | 0.6 | 0.1 | 1 | ||
| Career | 51 | 23 | 625 | 2471 | 24 | 71 | 4.0 | 28 | 293 | 10.5 | 0 | 43 | 2764 | 24 | 10 | 15 |
| /game | 51 | 23 | 12.3 | 48.5 | 0.5 | 4.0 | 0.5 | 5.7 | 10.5 | 0.0 | 54.2 | 0.5 | 0.2 | 15 | ||
Chris Wells (Beanie)
Position: RB
Height: 6-1 Weight: 235 lbs.
Born: August 7, 1988 in Akron, OH
College: Ohio St. (school history) (Wells college stats)
Drafted by the Arizona Cardinals in the 1st round (31st overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 14 (5899th overall since 1950)
Other SR Links: College Football at Sports-Reference.com