| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 13 | 12 | 3.0 | 1 | 6 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 70 | 25 | 8 | |
| /game | 13 | 12 | 0.2 | 0.1 | 0.5 | 0.0 | 0.3 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 5.4 | 1.9 | 8 | ||
| Career | 40 | 33 | 8.0 | 1 | 6 | 0 | 6 | 13 | 1 | 0 | 2 | 0 | 0 | 190 | 72 | 20 | |
| /game | 40 | 33 | 0.2 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 4.8 | 1.8 | 20 | ||
Franklin De'Sean Weatherspoon (twitter: @SeanWSpoon56)
Position: LB
Height: 6-1 Weight: 241 lbs.
Born: December 29, 1987 in Jasper, TX
College: Missouri (school history) (Weatherspoon college stats)
Drafted by the Atlanta Falcons in the 1st round (19th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 19 (4927th overall since 1950)
Other SR Links: College Football at Sports-Reference.com