| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 15 | 106 | 1355 | 12.8 | 5 | 33 | 1 | -5 | 0 | -5 | -5.0 | 1350 | 5 | 1 | 10 |
| /game | 16 | 15 | 6.6 | 84.7 | 12.8 | 0.3 | 0.1 | -0.3 | 0.0 | -5.0 | 84.4 | 0.3 | 0.1 | 10 | ||
| Career | 189 | 175 | 968 | 13063 | 13.5 | 78 | 71 | 3 | -5 | 0 | 4 | -1.7 | 13058 | 78 | 9 | 142 |
| /game | 189 | 175 | 5.1 | 69.1 | 13.5 | 0.4 | 0.0 | -0.0 | 0.0 | -1.7 | 69.1 | 0.4 | 0.0 | 142 | ||
Reginald Wayne
Position: WR
Height: 6-0 Weight: 198 lbs.
Born: November 17, 1978 in New Orleans, LA
College: Miami (FL) (school history) (Wayne college stats)
Drafted by the Indianapolis Colts in the 1st round (30th overall) of the 2001 NFL Draft.
Weighted Career AV (100-95-...): 112 (76th overall since 1950)
5-time Pro Bowler & 1-time First-Team All-Pro (fine print)
Other SR Links: College Football at Sports-Reference.com