| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 14 | 49 | 501 | 10.2 | 3 | 27 | 0 | 0 | 0 | 0 | 501 | 3 | 1 | 5 | |
| /game | 16 | 14 | 3.1 | 31.3 | 10.2 | 0.2 | 0.0 | 0.0 | 0.0 | 31.3 | 0.2 | 0.1 | 5 | |||
| Career | 116 | 88 | 321 | 3776 | 11.8 | 28 | 44 | 2 | 10 | 0 | 11 | 5.0 | 3786 | 28 | 7 | 48 |
| /game | 116 | 88 | 2.8 | 32.6 | 11.8 | 0.2 | 0.0 | 0.1 | 0.0 | 5.0 | 32.6 | 0.2 | 0.1 | 48 | ||
Benjamin Seth Watson
Position: TE
Height: 6-3 Weight: 255 lbs.
Born: December 18, 1980 in Norfolk, VA
College: Duke, Georgia (school history)
Drafted by the New England Patriots in the 1st round (32nd overall) of the 2004 NFL Draft.
Weighted Career AV (100-95-...): 41 (2218th overall since 1950)