| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 14 | 46 | 746 | 16.2 | 4 | 71 | 0 | 0 | 0 | 0 | 746 | 4 | 1 | 5 | |
| /game | 16 | 14 | 2.9 | 46.6 | 16.2 | 0.2 | 0.0 | 0.0 | 0.0 | 46.6 | 0.2 | 0.1 | 5 | |||
| Career | 113 | 67 | 313 | 4730 | 15.1 | 35 | 71 | 14 | 38 | 1 | 14 | 2.7 | 4768 | 36 | 2 | 42 |
| /game | 113 | 67 | 2.8 | 41.9 | 15.1 | 0.3 | 0.1 | 0.3 | 0.0 | 2.7 | 42.2 | 0.3 | 0.0 | 42 | ||
Nate Washington
Position: WR
Height: 6-1 Weight: 185 lbs.
Born: August 28, 1983 in Toledo, OH
College: Tiffin
Weighted Career AV (100-95-...): 36 (2681st overall since 1950)