| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 0 | 23 | 83 | 1 | 14 | 3.6 | 4 | 31 | 7.8 | 0 | 9 | 114 | 1 | 2 | 2 |
| /game | 16 | 0 | 1.4 | 5.2 | 0.1 | 3.6 | 0.2 | 1.9 | 7.8 | 0.0 | 7.1 | 0.1 | 0.1 | 2 | ||
| Career | 103 | 14 | 473 | 2213 | 16 | 61 | 4.7 | 146 | 1127 | 7.7 | 2 | 64 | 3340 | 18 | 18 | 33 |
| /game | 103 | 14 | 4.6 | 21.5 | 0.2 | 4.7 | 1.4 | 10.9 | 7.7 | 0.0 | 32.4 | 0.2 | 0.2 | 33 | ||
Leon Washington (twitter: @Leon_Washington)
Position: RB
Height: 5-8 Weight: 210 lbs.
Born: August 29, 1982 in Jacksonville, FL
College: Florida St. (school history) (Washington college stats)
Drafted by the New York Jets in the 4th round (117th overall) of the 2006 NFL Draft.
Weighted Career AV (100-95-...): 30 (3356th overall since 1950)
1-time Pro Bowler & 1-time First-Team All-Pro (fine print)
Other SR Links: College Football at Sports-Reference.com