| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 14 | 14 | 1.0 | 1 | 37 | 0 | 37 | 4 | 3 | 0 | 0 | 0 | 0 | 50 | 18 | 6 | |
| /game | 14 | 14 | 0.1 | 0.1 | 2.6 | 0.0 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 1.3 | 6 | ||
| Career | 38 | 38 | 2.0 | 3 | 76 | 0 | 37 | 17 | 5 | 0 | 0 | 0 | 0 | 157 | 56 | 17 | |
| /game | 38 | 38 | 0.1 | 0.1 | 2.0 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 1.5 | 17 | ||
Terrell Ray Williams Ward Jr. (twitter: @BossWard43)
Position: DB
Height: 5-10 Weight: 199 lbs.
Born: December 12, 1986 in San Francisco, CA
College: Oregon (school history) (Ward college stats)
Drafted by the Cleveland Browns in the 2nd round (38th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 16 (5492nd overall since 1950)
Other SR Links: College Football at Sports-Reference.com