| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| /game | 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | ||
| Career | 36 | 36 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -13 | 0 | 1 | 1 | 14 | |
| /game | 36 | 36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.4 | 0.0 | 0.0 | 0.0 | 14 | ||
Justin Daniel Walton
Position: C
Height: 6-3 Weight: 299 lbs.
Born: March 24, 1987 in Lawton, OK
College: Baylor (school history)
Drafted by the Denver Broncos in the 3rd round (80th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 14 (5899th overall since 1950)