Pro-Football-Reference.com Mobile
Passing
| Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | NY/A | ANY/A | Sk% | 4QC | GWD | AV |
|---|
| 2005 | 25 | SEA | | 15 | 7 | 0 | | 13 | 25 | 52.0 | 173 | 1 | 4.0 | 1 | 4.0 | 42 | 6.9 | 5.9 | 13.3 | 24.7 | 70.9 | 3 | 20 | 5.46 | 4.57 | 10.7 | | | 1 |
| 2006 | 26 | SEA | qb | 15 | 8 | 4 | 2-2-0 | 82 | 141 | 58.2 | 927 | 8 | 5.7 | 7 | 5.0 | 49 | 6.6 | 5.5 | 11.3 | 115.9 | 76.2 | 14 | 83 | 5.45 | 4.45 | 9.0 | 1 | 1 | 3 |
| 2007 | 27 | SEA | | 15 | 10 | 0 | | 19 | 28 | 67.9 | 215 | 2 | 7.1 | 1 | 3.6 | 45 | 7.7 | 7.5 | 11.3 | 21.5 | 99.6 | 3 | 13 | 6.52 | 6.35 | 9.7 | | | 1 |
| 2008 | 28 | SEA | QB | 15 | 10 | 8 | 3-5-0 | 141 | 242 | 58.3 | 1532 | 11 | 4.5 | 3 | 1.2 | 90 | 6.3 | 6.7 | 10.9 | 153.2 | 87.0 | 14 | 76 | 5.69 | 6.02 | 5.5 | 1 | 1 | 5 |
| 2009 | 29 | SEA | qb | 15 | 13 | 2 | 0-2-0 | 78 | 120 | 65.0 | 700 | 3 | 2.5 | 2 | 1.7 | 39 | 5.8 | 5.6 | 9.0 | 53.8 | 81.9 | 9 | 59 | 4.97 | 4.74 | 7.0 | | | 2 |
| 2010 | 30 | CLE | qb | 6 | 8 | 4 | 1-3-0 | 64 | 101 | 63.4 | 694 | 4 | 4.0 | 2 | 2.0 | 65 | 6.9 | 6.8 | 10.8 | 86.8 | 88.5 | 6 | 33 | 6.18 | 6.08 | 5.6 | | | 2 |
| 2011 | 31 | CLE | qb | 6 | 6 | 3 | 0-3-0 | 55 | 107 | 51.4 | 567 | 2 | 1.9 | 2 | 1.9 | 76 | 5.3 | 4.8 | 10.3 | 94.5 | 65.4 | 6 | 30 | 4.75 | 4.31 | 5.3 | | | 2 |
| Career | | | | | 62 | 21 | 6-15-0 | 452 | 764 | 59.2 | 4808 | 31 | 4.1 | 18 | 2.4 | 90 | 6.3 | 6.0 | 10.6 | 77.5 | 81.3 | 55 | 314 | 5.49 | 5.26 | 6.7 | 2 | 2 | 16 |
| 5 yrs | | SEA | | | 48 | 14 | 5-9-0 | 333 | 556 | 59.9 | 3547 | 25 | 4.5 | 14 | 2.5 | 90 | 6.4 | 6.1 | 10.7 | 73.9 | 83.1 | 43 | 251 | 5.50 | 5.29 | 7.2 | 2 | 2 | 12 |
| 2 yrs | | CLE | | | 14 | 7 | 1-6-0 | 119 | 208 | 57.2 | 1261 | 6 | 2.9 | 4 | 1.9 | 76 | 6.1 | 5.8 | 10.6 | 90.1 | 76.6 | 12 | 63 | 5.45 | 5.17 | 5.5 | | | 4 |
Find Yearly/Career Highs