Pro-Football-Reference.com Mobile
Passing
| Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | NY/A | ANY/A | Sk% | 4QC | GWD |
|---|
| 1950*+ | 23 | DET | K/KR/LH | 37 | 12 | | | 1 | 7 | 14.3 | 6 | 0 | 0.0 | 0 | 0.0 | 6 | 0.9 | 0.9 | 6.0 | 0.5 | 39.6 | | | | | | 0 | 0 |
| 1951*+ | 24 | DET | K/KR/LH | 37 | 12 | | | 2 | 5 | 40.0 | 29 | 1 | 20.0 | 0 | 0.0 | 22 | 5.8 | 9.8 | 14.5 | 2.4 | 99.2 | | | | | | 0 | 0 |
| 1952 | 25 | DET | | 37 | 7 | | | 1 | 2 | 50.0 | 9 | 0 | 0.0 | 1 | 50.0 | 9 | 4.5 | -18.0 | 9.0 | 1.3 | 22.9 | | | | | | | |
| 1953*+ | 26 | DET | K/LH | 37 | 12 | | | 3 | 7 | 42.9 | 31 | 1 | 14.3 | 0 | 0.0 | 23 | 4.4 | 7.3 | 10.3 | 2.6 | 95.8 | | | | | | | |
| 1954*+ | 27 | DET | K | 37 | 12 | | | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 25.0 | 0 | 0.0 | -11.3 | | 0.0 | 0.0 | | | | | | | |
| 1955* | 28 | DET | K/LH | 37 | 12 | | | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | | 0.0 | 39.6 | | | | | | 0 | 0 |
| Career | | | | | 67 | | | 7 | 28 | 25.0 | 75 | 2 | 7.1 | 2 | 7.1 | 23 | 2.7 | 0.9 | 10.7 | 1.1 | 33.6 | | | | | | 0 | 0 |
Find Yearly/Career Highs