| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | |
| /game | 11 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 1 | ||
| Career | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | |
| /game | 11 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 1 | ||
Trevin Wade
Position: CB
Height: 5-10 Weight: 192 lbs.
Born: August 1, 1989
College: Arizona (school history) (Wade college stats)
Drafted by the Cleveland Browns in the 7th round (245th overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com