| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 11 | 10 | 1.0 | 1 | 18 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 4 | |
| /game | 11 | 10 | 0.1 | 0.1 | 1.6 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 1.5 | 4 | ||
| Career | 124 | 121 | 10.5 | 12 | 116 | 2 | 38 | 40 | 11 | 1 | 11 | 16 | 1 | 617 | 259 | 69 | |
| /game | 124 | 121 | 0.1 | 0.1 | 0.9 | 0.0 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 5.0 | 2.1 | 69 | ||
Jonathan Polynice Vilma (twitter: @JonVilma51)
Position: LB
Height: 6-1 Weight: 230 lbs.
Born: April 16, 1982 in Coral Gables, FL
College: Miami (FL) (school history) (Vilma college stats)
Drafted by the New York Jets in the 1st round (12th overall) of the 2004 NFL Draft.
Weighted Career AV (100-95-...): 58 (1084th overall since 1950)
3-time Pro Bowler (fine print)
Other SR Links: College Football at Sports-Reference.com