| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 12 | 12 | 0.0 | 1 | 46 | 1 | 46 | 7 | 2 | 0 | 2 | 4 | 0 | 53 | 15 | 8 | |
| /game | 12 | 12 | 0.0 | 0.1 | 3.8 | 0.1 | 0.6 | 0.2 | 0.0 | 0.2 | 0.3 | 0.0 | 4.4 | 1.2 | 8 | ||
| Career | 182 | 180 | 41.5 | 22 | 324 | 2 | 85 | 85 | 11 | 0 | 15 | 177 | 1 | 1052 | 306 | 153 | |
| /game | 182 | 180 | 0.2 | 0.1 | 1.8 | 0.0 | 0.5 | 0.1 | 0.0 | 0.1 | 1.0 | 0.0 | 5.8 | 1.7 | 153 | ||
Brian Keith Urlacher (twitter: @BUrlacher54)
Position: LB
Height: 6-4 Weight: 258 lbs.
Born: May 25, 1978 in Pasco, WA
College: New Mexico (school history)
Drafted by the Chicago Bears in the 1st round (9th overall) of the 2000 NFL Draft.
Weighted Career AV (100-95-...): 120 (45th overall since 1950)
8-time Pro Bowler & 4-time First-Team All-Pro (fine print)