| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| /game | 16 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14 | ||
| Career | 48 | 48 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -14 | 0 | 3 | 0 | 24 | |
| /game | 48 | 48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.3 | 0.0 | 0.1 | 0.0 | 24 | ||
Maxwell McCandless Unger
Position: C
Height: 6-4 Weight: 299 lbs.
Born: April 14, 1986 in Kailua-Kona, HI
College: Oregon (school history)
Drafted by the Seattle Seahawks in the 2nd round (49th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 23 (4281st overall since 1950)