| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 3 | 28 | 425 | 15.2 | 2 | 62 | 1 | 1 | 0 | 1 | 1.0 | 426 | 2 | 0 | 4 |
| /game | 14 | 3 | 2.0 | 30.4 | 15.2 | 0.1 | 0.1 | 0.1 | 0.0 | 1.0 | 30.4 | 0.1 | 0.0 | 4 | ||
| Career | 33 | 3 | 39 | 566 | 14.5 | 2 | 62 | 1 | 1 | 0 | 1 | 1.0 | 567 | 2 | 0 | 5 |
| /game | 33 | 3 | 1.2 | 17.2 | 14.5 | 0.1 | 0.0 | 0.0 | 0.0 | 1.0 | 17.2 | 0.1 | 0.0 | 5 | ||
Tiquan Underwood (twitter: @TiUnderwood)
Position: WR
Height: 6-1 Weight: 175 lbs.
Born: February 17, 1987 in New Brunswick, NJ
College: Rutgers (school history) (Underwood college stats)
Drafted by the Jacksonville Jaguars in the 7th round (253rd overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 5 (8958th overall since 1950)
Other SR Links: College Football at Sports-Reference.com