| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 11 | 11 | 16 | 14 | 9 | 7 | 3 | 1 | 39 | 33 | 84.6%% | 46 | 46 | 100.0%% | 0 | 0 | 0 | 0 | 0 | |||
| /game | 16 | 0 | 0.7 | 0.7 | 1.0 | 0.9 | 0.6 | 0.4 | 0.2 | 0.1 | 2.4 | 2.1 | 84.6%% | 2.9 | 2.9 | 100.0%% | 0.0 | 0.0 | 0.0 | 0 | ||||
| Career | 129 | 0 | 4 | 4 | 80 | 77 | 72 | 58 | 56 | 40 | 21 | 11 | 233 | 190 | 81.5%% | 363 | 357 | 98.3%% | 1 | 33 | 33 | 0 | 33.0 | 0 |
| /game | 129 | 0 | 0.6 | 0.6 | 0.6 | 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | 1.8 | 1.5 | 81.5%% | 2.8 | 2.8 | 98.3%% | 0.0 | 0.3 | 0.0 | 33.0 | 0 | |||
Lawrence James Tynes
Position: K
Height: 6-1 Weight: 202 lbs.
Born: May 3, 1978 in Greenock, Scotland
College: Troy (school history)
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)