| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 15 | 14 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 18 | 6 | |
| /game | 15 | 14 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 1.2 | 6 | ||
| Career | 111 | 75 | 49.5 | 1 | 41 | 1 | 41 | 22 | 16 | 0 | 6 | 4 | 0 | 283 | 110 | 56 | |
| /game | 111 | 75 | 0.4 | 0.0 | 0.4 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 2.5 | 1.0 | 56 | ||
Justin Lee Tuck (twitter: @JustinTuckNYG91)
Position: DE
Height: 6-5 Weight: 268 lbs.
Born: March 29, 1983 in Kellyton, AL
College: Notre Dame (school history)
Drafted by the New York Giants in the 3rd round (74th overall) of the 2005 NFL Draft.
Weighted Career AV (100-95-...): 51 (1476th overall since 1950)
2-time Pro Bowler & 1-time First-Team All-Pro (fine print)