| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 8 | 8 | 8 | 8 | 13 | 10 | 4 | 4 | 33 | 30 | 90.9%% | 42 | 42 | 100.0%% | 0 | 0 | 0 | 0 | 0 | |||
| /game | 16 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 0.6 | 0.2 | 0.2 | 2.1 | 1.9 | 90.9%% | 2.6 | 2.6 | 100.0%% | 0.0 | 0.0 | 0.0 | 0 | ||||
| Career | 16 | 0 | 8 | 8 | 8 | 8 | 13 | 10 | 4 | 4 | 33 | 30 | 90.9%% | 42 | 42 | 100.0%% | 0 | 0 | 0 | 0 | 0 | |||
| /game | 16 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 0.6 | 0.2 | 0.2 | 2.1 | 1.9 | 90.9%% | 2.6 | 2.6 | 100.0%% | 0.0 | 0.0 | 0.0 | 0 | ||||
Justin Tucker
Position: K
Height: 6-1 Weight: 185 lbs.
Born: November 21, 1989
College: Texas (school history)
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)