| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 6 | 1 | 17 | 74 | 0 | 14 | 4.4 | 3 | 41 | 13.7 | 0 | 21 | 115 | 0 | 0 | 1 |
| /game | 6 | 1 | 2.8 | 12.3 | 0.0 | 4.4 | 0.5 | 6.8 | 13.7 | 0.0 | 19.2 | 0.0 | 0.0 | 1 | ||
| Career | 22 | 1 | 36 | 128 | 0 | 14 | 3.6 | 5 | 70 | 14.0 | 0 | 23 | 198 | 0 | 0 | 2 |
| /game | 22 | 1 | 1.6 | 5.8 | 0.0 | 3.6 | 0.2 | 3.2 | 14.0 | 0.0 | 9.0 | 0.0 | 0.0 | 2 | ||
Keith Toston
Position: RB
Height: 6-0 Weight: 210 lbs.
Born: May 6, 1987 in Angleton, TX
College: Oklahoma St. (school history) (Toston college stats)
Weighted Career AV (100-95-...): 2 (10933rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com