| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| /game | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
| Career | 22 | 13 | 238 | 1011 | 6 | 54 | 4.2 | 24 | 148 | 6.2 | 2 | 20 | 1159 | 8 | 3 | 5 |
| /game | 22 | 13 | 10.8 | 46.0 | 0.3 | 4.2 | 1.1 | 6.7 | 6.2 | 0.1 | 52.7 | 0.4 | 0.1 | 5 | ||
Ryan Devon Torain (twitter: @RyanTorain)
Position: RB
Height: 6-0 Weight: 213 lbs.
Born: August 10, 1986 in Topeka, KS
College: Arizona St. (school history) (Torain college stats)
Drafted by the Denver Broncos in the 5th round (139th overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 5 (8958th overall since 1950)
Other SR Links: College Football at Sports-Reference.com