| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 12 | 0 | 91 | 325 | 4 | 20 | 3.6 | 15 | 156 | 10.4 | 0 | 32 | 481 | 4 | 3 | 3 |
| /game | 12 | 0 | 7.6 | 27.1 | 0.3 | 3.6 | 1.2 | 13.0 | 10.4 | 0.0 | 40.1 | 0.3 | 0.2 | 3 | ||
| Career | 25 | 2 | 256 | 906 | 4 | 28 | 3.5 | 27 | 228 | 8.4 | 1 | 32 | 1134 | 5 | 5 | 7 |
| /game | 25 | 2 | 10.2 | 36.2 | 0.2 | 3.5 | 1.1 | 9.1 | 8.4 | 0.0 | 45.4 | 0.2 | 0.2 | 7 | ||
Daniel Thomas
Position: RB
Height: 6-0 Weight: 230 lbs.
Born: October 29, 1987
College: Northwestern Mississippi CC; Kansas State
Drafted by the Miami Dolphins in the 2nd round (62nd overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 7 (7959th overall since 1950)
Other SR Links: College Football at Sports-Reference.com