| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 16 | 0 | 26 | 316 | 1 | 72 | 12.2 | 38 | 1040 | 1 | 96 | 27.4 | 1379 | 2 |
| /game | 16 | 0 | 1.6 | 19.8 | 0.1 | 12.2 | 2.4 | 65.0 | 0.1 | 27.4 | 86.2 | 2 | ||
| Career | 16 | 0 | 26 | 316 | 1 | 72 | 12.2 | 38 | 1040 | 1 | 96 | 27.4 | 1379 | 2 |
| /game | 16 | 0 | 1.6 | 19.8 | 0.1 | 12.2 | 2.4 | 65.0 | 0.1 | 27.4 | 86.2 | 2 | ||
Marcus Arnette Thigpen
Position: WR
Height: 5-9 Weight: 193 lbs.
Born: May 15, 1986
College: Indiana (school history)
Weighted Career AV (100-95-...): 2 (10933rd overall since 1950)