| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 6 | 0 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| /game | 6 | 0 | 0.2 | 0.8 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0 | |||
| Career | 6 | 0 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| /game | 6 | 0 | 0.2 | 0.8 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0 | |||
Will Ta'ufo'ou
Position: RB
Height: 5-11 Weight: 253 lbs.
Born: June 19, 1986
College: California (school history)
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)