| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 16 | 3 | 21 | 187 | 0 | 32 | 8.9 | 32 | 795 | 0 | 45 | 24.8 | 1193 | 2 |
| /game | 16 | 3 | 1.3 | 11.7 | 0.0 | 8.9 | 2.0 | 49.7 | 0.0 | 24.8 | 74.6 | 2 | ||
| Career | 50 | 14 | 73 | 734 | 1 | 56 | 10.1 | 119 | 2956 | 2 | 103 | 24.8 | 4406 | 11 |
| /game | 50 | 14 | 1.5 | 14.7 | 0.0 | 10.1 | 2.4 | 59.1 | 0.0 | 24.8 | 88.1 | 11 | ||
Brandon Tate
Position: WR
Height: 6-1 Weight: 195 lbs.
Born: October 5, 1987 in Burlington, NC
College: North Carolina (school history) (Tate college stats)
Drafted by the New England Patriots in the 3rd round (83rd overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 11 (6648th overall since 1950)
Other SR Links: College Football at Sports-Reference.com