| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 13 | 0 | 25 | 61 | 0 | 9 | 2.4 | 4 | 41 | 10.3 | 0 | 15 | 102 | 0 | 0 | 1 |
| /game | 13 | 0 | 1.9 | 4.7 | 0.0 | 2.4 | 0.3 | 3.2 | 10.3 | 0.0 | 7.8 | 0.0 | 0.0 | 1 | ||
| Career | 22 | 0 | 47 | 137 | 1 | 17 | 2.9 | 6 | 60 | 10.0 | 0 | 15 | 197 | 1 | 0 | 2 |
| /game | 22 | 0 | 2.1 | 6.2 | 0.0 | 2.9 | 0.3 | 2.7 | 10.0 | 0.0 | 9.0 | 0.0 | 0.0 | 2 | ||
Phillip Tanner
Position: RB
Height: 6-0 Weight: 214 lbs.
Born: August 8, 1988
College: Middle Tennessee State
Weighted Career AV (100-95-...): 2 (10933rd overall since 1950)