| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 9 | 0 | 1 | 18 | 0 | 18 | 18.0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | |
| /game | 9 | 0 | 0.1 | 2.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1 | |||
| Career | 9 | 0 | 1 | 18 | 0 | 18 | 18.0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | |
| /game | 9 | 0 | 0.1 | 2.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1 | |||
Keith Tandy
Position: CB
Height: 5-10 Weight: 200 lbs.
Born: February 12, 1989
College: West Virginia (school history) (Tandy college stats)
Drafted by the Tampa Bay Buccaneers in the 6th round (174th overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com