| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| /game | 16 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 1 | ||
| Career | 70 | 8 | 2.5 | 2 | 96 | 0 | 94 | 4 | 2 | 0 | 2 | -1 | 1 | 33 | 22 | 9 | |
| /game | 70 | 8 | 0.0 | 0.0 | 1.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.5 | 0.3 | 9 | ||
Andy Studebaker (twitter: @studie32)
Position: LB
Height: 6-3 Weight: 251 lbs.
Born: September 16, 1985 in Congerville, IL
College: Wheaton
Drafted by the Philadelphia Eagles in the 6th round (203rd overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 8 (7520th overall since 1950)