| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 3 | 0 | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | |
| /game | 3 | 0 | 0.3 | 4.7 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0 | |||
| Career | 34 | 4 | 60 | 639 | 10.7 | 1 | 35 | 1 | 2 | 0 | 2 | 2.0 | 641 | 1 | 2 | 5 |
| /game | 34 | 4 | 1.8 | 18.8 | 10.7 | 0.0 | 0.0 | 0.1 | 0.0 | 2.0 | 18.9 | 0.0 | 0.1 | 5 | ||
Sammie Joe Stroughter
Position: WR
Height: 5-9 Weight: 182 lbs.
Born: January 3, 1986 in Vallejo, CA
College: Oregon St. (school history) (Stroughter college stats)
Drafted by the Tampa Bay Buccaneers in the 7th round (233rd overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 5 (8958th overall since 1950)
Other SR Links: College Football at Sports-Reference.com