| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 10 | 1 | 1 | |||||||||||||
| /game | 10 | 1 | 1 | |||||||||||||
| Career | 81 | 12 | 52 | 668 | 12.8 | 3 | 38 | 2 | 29 | 0 | 18 | 14.5 | 697 | 3 | 1 | 6 |
| /game | 81 | 12 | 0.6 | 8.2 | 12.8 | 0.0 | 0.0 | 0.4 | 0.0 | 14.5 | 8.6 | 0.0 | 0.0 | 6 | ||
Maurice Aurilius Stovall Jr.
Position: WR
Height: 6-4 Weight: 215 lbs.
Born: February 21, 1985 in Philadelphia, PA
College: Notre Dame (school history) (Stovall college stats)
Drafted by the Tampa Bay Buccaneers in the 3rd round (90th overall) of the 2006 NFL Draft.
Weighted Career AV (100-95-...): 6 (8397th overall since 1950)
Other SR Links: College Football at Sports-Reference.com